16 Channel DVR CCTV System with 6 outdoor Cameras & 10 Indoor Dome Cameras
This professional 16 Channel Digital Video Recorder is ideal for surveillance on large properties. Backing up vital data couldn’t be easier with 4 different methods of extracting data; USB to PC link, removable DD caddy, networking, and S-Video/BNC output to VCR. Recording can be set on motion detection, constant or scheduled timer. Compressed in MJPEG format for high quality images. Data can be recorded onto one front loading HDD caddy and one internal HDD bay. With a 250GB HDD constant recording can be set to last up to 60 days with self overwrite.The wide selection of monitor outputs mean more flexibility to choose from a household TV, a security monitor or a computer TFT monitor for high clarity viewing.
|
||||
| USB to PC Data Link for Data Backup | VGA, S-Video and BNC Monitor Outputs | |||
| Monitors 16 Channel Video and 1 Channel Audio | Removable Front Loading HDD Caddy | |||
| Software Motion Detection or Dry Contacts on the Rear | 8 Video Outputs for Multi-Screen Monitoring | |||
| Networking Over TCP/IP Support for Full Control | ||||
| Camera: CR-402 | ||||
| Built-in 12 pieces IR-LED | Effective range up to 10M | |||
| Weatherproofing criterion IP 67 | 470 TVL | |||
| Camera: CD-301 | ||||
| 1/4" Colour Sony Super HAD CCD | 330 TVL of horizontal resolution | |||
| Built-in board lens 3.6mm | 500x582 Effective picture elements | |||
16 Channel DVR CCTV System with 6 outdoor Cameras & 10 Indoor Dome Cameras
| General | Model Name | DVR1600L |
| Video Input Format | PAL / NTSC | |
| Video Input Channels | 16 | |
| Video Output Channels | Composite, VGA, S-Video | |
| Live Viewing Frame Rate (fps) | 100 | |
| Live Viewing Resolution (px) | 720 x 576 | |
| Audio In / Out Channel(s) | 1 / 1 | |
| Recording Settings | Recording Frame Rate (fps) | 25 |
| Recording Resolution | 640 x 272 | |
| Compression Levels | 3 | |
| Compression Format | Modified MJPEG | |
| Recording Features | Schedule Record | • |
| Recording Resolution Levels | 2 | |
| Frames Per Second Levels | 8 | |
| Continuous Recording | • | |
| Motion Detection | • | |
| Playback Settings | One Touch Payback | - |
| Password Protected | • | |
| Fast Forward / Rewind Speed | 64x / 64x | |
| Search By Time/Date/Camera | • | |
| Event Log | • | |
| Freeze Frame | • | |
| Physical Data | Power Supply | 12V 5A |
| Dimensions (mm) | 430 x 320 x 90 | |
| Weight (Kg) | 6 | |
| Backup Settings | Removable HDD Caddy | • |
| VCR | • | |
| Networking | • | |
| USB Client (PC) | • | |
| Additional Features | TCP/IP network remote viewing | |
| Multi-screen monitor output | ||
| Enhanced USB data backup to PC | ||
Camera Spec
| Model No. | CR-402 |
| Picture Elements | 752x582 |
| Resolution | 470 TVL |
| Min. Illumination | 0.3 Lux / F2.0 (Day), 0 Lux (IR On) |
| Lens Furnished | Board Lens 3.6mm / F2.0 (option:4.3/6/8/12/16mm) |
| White Balance | Auto |
| Gain Control | Auto |
| Infrared Luminary | 12 pieces IR-LED |
| Illuminate Distance | 10 M |
| Waterproofing Criterion | IP 67 |
| Power Supply | DC12V±10% |
| Power Consumption | IR On: 230mA max. IR Off: 150mA max. |
| Operating Temp. | -10°C ~ 50°C |
| Model No. | CD-301 |
| Picture Elements | 500x582 |
| Resolution | 330 TVL |
| Min. Illumination | 0.1 Lux / F2.0 (Day), 0 Lux (IR On) |
| Power Supply | DC12V±10% |
| Power Consumption | 200mA max. |


