Realtime 4 Channel CCTV Stand Alone DVR wth USB Back up & VGA Output
| DVR400RT. |
|||
| Built-in Advanced Motion Detection Feature | Back-up Direct to a Penstick | ||
| Use with any TV, and Security Monitor | Built-in Quad Processor | ||
| Motion Detection, Intelligent Searches | VGA Output, For connecting directly to a TFT monitor | ||
| Compact, Light-Weight & Simplistic Design | |||
This DVR (Digital Video Recorder) has a whole host of features making it an ideal replacement for a time-lapse VCR. It has on-screen display with RTC (Real Time Clock), supports multiplexers, a built-in quad processor, channel labels, alarm input and video loss alert; in fact the list of feature goes on and on. The big advantages of a DVR over a time-lapse VCR are the amount of video you can record. Features of the unit include 4 camera video loops and 2 video outputs for security monitors, and software and hardware based motion detection for optional 4 PIR and 1 Alarm contact on the rear. |
|||
Realtime 4 Channel CCTV Stand Alone DVR wth USB Back up & VGA Output
| General | Model Name | DVR400RT |
| Video Input Format | PAL / NTSC | |
| Video Input Channels | 4 | |
| Video Output Channels | Composite, S-Video / VGA | |
| Live Viewing Frame Rate (fps) | 100 | |
| Live Viewing Resolution (px) | 720 x 576 | |
| Audio In / Out Channel(s) | - | |
| Storage Capacity | Hard Drive Total Capacity | 1 |
| 120 (Gb) | - | |
| 160 (Gb) | • | |
| 250 (Gb) | • | |
| 500 (Gb) | • | |
| 1000 (Gb) | - | |
| Recording Settings | Recording Frame Rate (fps) | 100 |
| Recording Resolution | 640 x 272 | |
| Compression Levels | 3 | |
| Compression Format | Modified MJPEG | |
| Recording Features | Schedule Record | • |
| Recording Resolution Levels | 2 | |
| Frames Per Second Levels | 8 | |
| Continuous Recording | • | |
| Variable Frame Rate Per Channel | - | |
| Motion Detection | • | |
| Record Operations Mode | (Triplex, Duplex, Simplex) | Simplex |
| Motion Detection Settings | Masking Area | - |
| Sensitivity Levels | 10 | |
| Alarm Activation | • | |
| Alarm Detection | Total Sensor Inputs | 4 |
| Total Sensor Outputs | 1 | |
| Audible Alert | • | |
| Playback Settings | One Touch Payback | - |
| Password Protected | • | |
| Fast Forward / Rewind Speed | 64x / 64x | |
| Search By Time/Date/Camera | • | |
| Event Log | • | |
| Picture In Picture | - | |
| Digital Zoom | - | |
| Freeze Frame | • | |
| Physical Data | Power Supply | 12V 4.2A |
| Dimensions (mm) | 290 x 218 x 59 | |
| Weight (Kg) | 3 | |
| Backup Settings | Removable HDD Caddy | - |
| CD / DVD | - | |
| VCR | • | |
| Networking | - | |
| USB Host (Penstick) | • | |
| USB Client (PC) | - | |
| Additional Features | USB data backup to USB2.0 penstick | |
| Independent channel brightness & contrast | ||
| S-Video output to TV for home installations | ||
| Channel auto sequencing | ||
| Accessories | Manual | • |
| Software CD | • | |
| Power Adapter / Lead | • | |


