DUAL CODEC 8 Channel CCTV Networking Stand Alone DVR with DVD Backup
| DVR800DUAL 8 Channel Dual Codec DVR (JPEG2000 + H.264). |
|||
| » | JPEG2000 : Recording & Playback | » | H.264 : Transmission Via Network |
| » | 400 fps Recording capability | » | 4Ch Audio recording |
| » | Built-in Front Loading DVD Writer | » | VGA Output |
| » | Easy PTZ camera control by front panel | » | Multi Language OSD |
| » | IR Remote controller | » | Supports DDNS (Dynamic Domain Name Server) |
This Dual Codec DVR originates from our JPEG2000 series but with a few added extras, like H.264 compression over the internet, controllable via mouse & it now uses SATA HDDs. However this Dual Codec still keeps some of the world’s best features within its casing. Features such as PTZ control, Triplex operation, 32kb image capturing for superb video quality and 4 channels of audio recording. With 400fps (frames per second) to distribute across 8 cameras, this Dual Codec DVR boasts twice real-time recording at 50fps per channel for smooth motion playback. The DVR accepts 2 hard drives internally and features a DVD Writer built-in for a whooping 4.7GBs of backup for use as evidence. User controls on the front panel and IR remote allow the user to do all the usual functions as well as; zoom, freeze, sequence, PIP and more. With the new Dual Codec series, the playback software for viewing backed-up events is now placed onto the DVD by the DVR at the time of DVD backup |
|||
DUAL CODEC 8 Channel CCTV Networking Stand Alone DVR with DVD Backup
| Model Number | DVR400DUAL | DVR800DUAL | DVR1600DUAL | ||||
| Compression | JPEG2000 : Recording & Playback / H.264 : Transmission Via Network | ||||||
| Storage Capacity | 2 SATA HDDs | ||||||
| Video Input | 4CH | 8CH | 16CH | ||||
| Video Output | Monitor / Spot monitor | ||||||
| Audio | Input : 4CH, Output : 1CH | ||||||
| Split Screen | Full screen ,Quad display | 1,4,6,8,9 split | 1,4,6,8,9,13,16 split | ||||
| Compressed rate | Low ,Mid ,High ,Super ,Hyper | ||||||
| Recording Speed | 50fps (full), 100fps (Dual), 200fps (Quad) | 100fps (full), 200fps (Dual), 400fps (Quad) | 100fps (full), 200fps (Dual), 400fps (Quad) | ||||
| Recording Resolution - Full | Full 704x288, Dual 360x288, Quad 360x144 | ||||||
| Display | Real time for all channels | ||||||
| Simplex/Duplex/Triplex | Triplex (Playback / Recording / Ethernet) | ||||||
| Zoom | Available | ||||||
| PIP | Available | ||||||
| Motion Detect | Area Division : 16x12 | ||||||
| Recording Mode | Time, Motion, Schedule, Alarm, Emergency | ||||||
| Search Mode | Percentage Search ,Date / Time Search ,Event Search | ||||||
| Password Protection | Admin, Manager, User 1~8 Allowed to access the system | ||||||
| Alarm Input | 4 Alarm (NO/NC) | 8 Alarm (NO/NC) | 16 Alarm (NO/NC) | ||||
| Relay Output | 1 (NO/NC) | ||||||
| Backup | USB2.0(Host), CD-RW or DVD-RW, Download via IP Network, VCR back-up | ||||||
| IR Remote Controller | Built in | ||||||
| Network (TCP/IP) | Remote Software (Remote live view, playback, and save as AVI), IE (Remote live view, backup, and save backup to AVI), Multi users access is available, High speed transmission | ||||||
| Firmware upgrade | CD-RW / DVD-RW / USB (Device) for firmware upgrade | ||||||
| Operation Temperature | 41°F ~ 104°F (5°C ~ 40°C) | ||||||
| Operation Humidity | Less than 90% | ||||||
| Dimension (mm) | 430(W) x 400(D) x 92(H) | ||||||
| Weight | Approx 7.5Kgs (W/O HDD) | Approx 8 Kgs (W/O HDD) | |||||
| Power Supply | DC Adapter (12V DC 6.5A above) | ||||||


